<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bee-digital design &#187; CSS</title>
	<atom:link href="http://www.bee-digital.com/tag/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bee-digital.com</link>
	<description>A worklog about webdesign, photography and a portfolio.</description>
	<lastBuildDate>Wed, 16 Jun 2010 22:26:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New site I&#8217;ve worked on &#8211; vibekehoie.no</title>
		<link>http://www.bee-digital.com/2010/06/17/new-site-ive-worked-on-vibekehoie-no/</link>
		<comments>http://www.bee-digital.com/2010/06/17/new-site-ive-worked-on-vibekehoie-no/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:18:19 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Site news]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustrations]]></category>

		<guid isPermaLink="false">http://www.bee-digital.com/?p=404</guid>
		<description><![CDATA[I&#8217;ve been working on a couple of projects before with this designer, Vibeke Høie, and with this latest one she&#8217;s launched a site on her own where you can order a lot of her cute illustration prints, with customized text. Go and check it out at Vibekehoie.no!
]]></description>
		<wfw:commentRss>http://www.bee-digital.com/2010/06/17/new-site-ive-worked-on-vibekehoie-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible / liquid layouts in pixels, em or percentages</title>
		<link>http://www.bee-digital.com/2009/01/14/flexible-liquid-layouts-in-pixels-em-or-percentages/</link>
		<comments>http://www.bee-digital.com/2009/01/14/flexible-liquid-layouts-in-pixels-em-or-percentages/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:15:48 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[div]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.bee-digital.com/?p=250</guid>
		<description><![CDATA[I&#8217;ll admit it. I dislike flexible width designs. I like the fact that everything is scaled how it was intended when it was designed in fixed width designs. But sometimes you need to have a flexible width, and credit where credit is due, this guy has made some great examples of how to do it [...]]]></description>
		<wfw:commentRss>http://www.bee-digital.com/2009/01/14/flexible-liquid-layouts-in-pixels-em-or-percentages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful resources &#8211; cheat sheets, css organization and more</title>
		<link>http://www.bee-digital.com/2009/01/13/useful-resources-cheat-sheets-css-organization-and-more/</link>
		<comments>http://www.bee-digital.com/2009/01/13/useful-resources-cheat-sheets-css-organization-and-more/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:25:45 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.bee-digital.com/?p=243</guid>
		<description><![CDATA[
Thought I&#8217;d spread some love. Cheat sheets are an amazing tool for us forgetful people. I code all my webstuff in Dreamweaver codeview, so I get codehints for HTML and CSS, but for javascript, jquery and other things it&#8217;s so easy to forget stuff and constantly having to look up exact names and possible attributes. [...]]]></description>
		<wfw:commentRss>http://www.bee-digital.com/2009/01/13/useful-resources-cheat-sheets-css-organization-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A good start &#8211; setting up xhtml and css files for your design</title>
		<link>http://www.bee-digital.com/2008/11/25/a-good-start-setting-up-xhtml-and-css-files-for-your-design/</link>
		<comments>http://www.bee-digital.com/2008/11/25/a-good-start-setting-up-xhtml-and-css-files-for-your-design/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:35:55 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[implementing code]]></category>
		<category><![CDATA[implementing design]]></category>
		<category><![CDATA[photoshop to html]]></category>
		<category><![CDATA[slicing design]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.bee-digital.com/?p=196</guid>
		<description><![CDATA[Over the last years I&#8217;ve been making a lot of XTHML/CSS site implementations. Every design is different, but I&#8217;ve learned that over time I have a good starting point for the css styles and html. This goes especially for designs with a content box with shadows, and a body background, with the content box positioned [...]]]></description>
		<wfw:commentRss>http://www.bee-digital.com/2008/11/25/a-good-start-setting-up-xhtml-and-css-files-for-your-design/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WakeReactor &#8211; an Alan Wake fansite</title>
		<link>http://www.bee-digital.com/2008/11/13/wakereactor-an-alan-wake-fansite/</link>
		<comments>http://www.bee-digital.com/2008/11/13/wakereactor-an-alan-wake-fansite/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 21:58:45 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.bee-digital.com/?p=172</guid>
		<description><![CDATA[
WakeReactor is a fansite for the upcoming Remedy game, Alan Wake. Remedy is a finnish game developer that made Max Payne and Max Payne 2: The fall of Max Payne. Alan Wake will be a Twin Peaks style thriller. This site was also made with my friend Matt&#8217;s CMS, and a redesign is coming.
Job info: [...]]]></description>
		<wfw:commentRss>http://www.bee-digital.com/2008/11/13/wakereactor-an-alan-wake-fansite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayneReactor &#8211; a Max Payne fansite</title>
		<link>http://www.bee-digital.com/2008/11/12/paynereactor-a-max-payne-fansite/</link>
		<comments>http://www.bee-digital.com/2008/11/12/paynereactor-a-max-payne-fansite/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:54:36 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.bee-digital.com/?p=167</guid>
		<description><![CDATA[
This is a fansite for the games Max Payne and Max Payne 2, and thus also for the movie that came out in 2008. I&#8217;ve run this page since 1999 in some shape. Currently it&#8217;s running with a CMS made by a good friend from England, Matt. I am currently redesigning it, and it&#8217;s tied [...]]]></description>
		<wfw:commentRss>http://www.bee-digital.com/2008/11/12/paynereactor-a-max-payne-fansite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genialt.no &#8211; my lovely host</title>
		<link>http://www.bee-digital.com/2008/11/09/genialtno-my-lovely-host/</link>
		<comments>http://www.bee-digital.com/2008/11/09/genialtno-my-lovely-host/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 11:02:04 +0000</pubDate>
		<dc:creator>Kristian</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.bee-digital.com/?p=189</guid>
		<description><![CDATA[
Genialt is the name of my host. It started out as a project of a classmate of mine back in the schooldays, turned into a proper company, and nowadays it&#8217;s run by his brother. They needed a fresher page and look. So I made a logo, some businesscards and the website for them. They&#8217;ve hosted [...]]]></description>
		<wfw:commentRss>http://www.bee-digital.com/2008/11/09/genialtno-my-lovely-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
